Camshaft – Race (BMC)
£245.37
Profile: 929
Application: Race.
Unit Type: Blank.
This profile has standard lift with long duration.
Download:-
Right click the link and select ‘Save link as’ to download.
Click the link to open in a new tab.
- Additional information
- Description
Additional information
Weight | 3 kg |
---|---|
Application | Race |
Power Band | 2500-7000 |
Power Increase | – |
Duration Inlet | 300° |
Duration Exhaust | 300° |
Valve Inlet Lift | .360" 9.13mm |
Valve Exhaust Lift | .360" 9.13mm |
Timing Inlet | 44 – 76 |
Timing Exhaust | 76 – 44 |
Full Inlet Lift | 106° |
Full Exhaust Lift | 106° |
TDC Inlet Lift | .199" 3.02mm |
TDC Exhaust Lift | .133" 3.38mm |
Valve Inlet Clearance | .014" .35mm |
Valve Exhaust Clearance | .016" .40mm |
Manufacturer | BMC |
Product Type | Camshaft |
Description
Profile: 929
Application: Race.
Unit Type: Blank.
This profile has standard lift with long duration.