Camshaft – Race (Suzuki)
£889.88 Excl. VAT
Suzuki GSX R750 K1 – 3.
Profile: PS5
Application: Race.
Note: These are Steel Billet camshafts & come supplied with Sprockets.
- Additional information
- Description
Additional information
| Weight | 6 kg |
|---|---|
| Application | Race |
| Power Band | NA |
| Power Increase | NA |
| Duration Inlet | 251 deg |
| Duration Exhaust | 237 deg |
| Valve Inlet Lift | .384" |
| Valve Exhaust Lift | .345" |
| Timing Inlet | 23-47 |
| Timing Exhaust | 44-12 |
| Full Inlet Lift | 102 deg |
| Full Exhaust Lift | 106 deg |
| TDC Inlet Lift | .132" |
| TDC Exhaust Lift | .086" |
| Valve Inlet Clearance | .008" / 0.20mm |
| Valve Exhaust Clearance | .010" / .25mm |
| Manufacturer | Suzuki |
| Product Type | Camshaft |
Description
Suzuki GSX R750 K1 – 3.
Profile: PS5
Application: Race.
Note: These are Steel Billet camshafts & come supplied with Sprockets.

