Suzuki GSX R750 Camshaft – Race
£889.88 Excl. VAT
Suzuki GSX R750 K.
Profile: PS10.
Application: Race.
Note: These are Steel Billet Camshafts & come supplied with sprockets.
- Additional information
- Description
Additional information
| Weight | 6 kg |
|---|---|
| Application | Race |
| Power Band | NA |
| Power Increase | NA |
| Duration Inlet | 248 deg |
| Duration Exhaust | 237 deg |
| Valve Inlet Lift | .330" |
| Valve Exhaust Lift | .276" |
| Timing Inlet | 22-46 |
| Timing Exhaust | 39-19 |
| Full Inlet Lift | 102 deg |
| Full Exhaust Lift | 100 deg |
| TDC Inlet Lift | .126" |
| TDC Exhaust Lift | .103" |
| Valve Inlet Clearance | .006" / .15mm |
| Valve Exhaust Clearance | .008" / .20mm |
| Manufacturer | Suzuki |
| Product Type | Camshaft |
Description
Suzuki GSX R750 K.
Profile: PS10.
Application: Race.
Note: These are Steel Billet Camshafts & come supplied with sprockets.

